vps hosting plans

linux VPS Hosting Plans

Plan Storage Memory CPU Traffic/month Price
VPSCloud-1 5GB 256MB 2.33Ghz 50GB
VPSCloud-2 10GB 384MB 4.66Ghz 100GB
VPSCloud-3 20GB 512MB 6.99Ghz 200GB
VPSCloud-4 30GB 768MB 9.32Ghz 300GB
VPSCloud-5 40GB 1024MB 11.65Ghz 400GB
VPSCloud-6 50GB 1536MB 13.98Ghz 500GB
VPSCloud-7 60GB 2048MB 16.31Ghz 600GB
VPSCloud-8 70GB 3072MB 16.84Ghz 700GB

windows VPS Hosting Plans

Plan Storage Memory CPU Traffic/month Price
VPSCloud-2 10GB 384MB 4.66Ghz 100GB
VPSCloud-3 20GB 512MB 6.99Ghz 200GB
VPSCloud-4 30GB 768MB 9.32Ghz 300GB
VPSCloud-5 40GB 1024MB 11.65Ghz 400GB
VPSCloud-6 50GB 1536MB 13.98Ghz 500GB
VPSCloud-7 60GB 2048MB 16.31Ghz 600GB
VPSCloud-8 70GB 3072MB 16.84Ghz 700GB

* Price based on the monthly equivalent of our annual contracts, VAT charged where applicable.

Why choose bytehouse?


Choice Of windows or Linux distro
Full root access and rebooting
BGP routed multi tier-1 connectivity
8 core Virtuzzo Virtualized Blades
No contracts or setup costs

Additional Virtual Private Server Services

PRODUCT PRICES (PER MONTH)
Plesk 10 £5
Plesk 100 £10
Plesk Unlimited £15
Windows 2003/2008 £5
Dr Web £10
Power Pack* £5
Additional IPs £2.50
Additional Monitoring £5
Urchin £5 per domain
VPS Backup Starting from £5

* Application Vault, Spam Assassin, TomCat